四通閥球 > B178-TT
品名: | B178-TT |
---|---|
材質: | A890-4A F51(22Cr-5Ni-Mo-N) |
鑄造: | 精密鑄造 |
熱處理: | 固溶化 |
精度: | 真圓度≦0.03mm |
尺寸: | 1/2"~4" |
Service Application: | Water、Oil、Gas、Thermal Fluid、Chemicals、and others |
Certifications: | BVQI NSF-ISR ISO 9001:2008 |
φA | φB | C | D | φE | φF | H | K | L | R | |
---|---|---|---|---|---|---|---|---|---|---|
1/2" | 30 | 11.6 | 26.9 | 5 | 10.2 | 26 | 28.45 | 6 | 2.5 | 0.5 |
1/2" | 30 | 12.7 | 26.3 | 5 | 10.2 | 26 | 27.4 | 6 | 2.5 | 0.5 |
1/2" | 30 | 15 | 24.8 | 5 | 10.2 | 26 | 27.4 | 6 | 2.5 | 0.5 |
3/4" | 34.4 | 20 | 26.5 | 5 | 8 | 26 | 30.45 | 6 | 1.5 | 0.6 |
3/4" | 42.5 | 20 | 36.3 | 5 | 14.2 | 26 | 39.4 | 8.5 | 3.5 | 0.7 |
1" | 54 | 25 | 46.6 | 8 | 18.6 | 50 | 50.3 | 10.5 | 4.5 | 0.7 |
1 1/4" | 63 | 32 | 53 | 8 | 18.6 | 50 | 58 | 10.8 | 4.4 | 0.7 |
1 1/2" | 77.5 | 38 | 66 | 9.8 | 26.2 | 80 | 71.75 | 16 | 5.5 | 0.8 |
2" | 90 | 50 | 73 | 9.5 | 26.2 | 80 | 81.5 | 15.5 | 5.1 | 0.8 |
2 1/2" | 110 | 65 | 86.7 | 12 | 26.2 | 80 | 98.35 | 18 | 5.5 | 1 |
3" | 125 | 76 | 97 | 12 | 30.2 | 100 | 111 | 16.2 | 6 | 1 |
4" | 170 | 100 | 134.5 | 16 | 30.2 | 100 | 152.25 | 21.5 | 6 | 1.2 |
4" | 178 | 100 | 144.48 | 16 | 29.58 | 96.81 | 160 | 22.14 | 5.41 | 1.5 |
*產品規格尺寸樣式可依客戶需求訂製