Two Way Ball of Valve > B393-FX
Product name: | B393-FX |
---|---|
Material: | A351 CF8M(18Cr-8Ni-Mo) |
Casting: | Sand-mold casting |
Heat treatment: | Solution annealing |
Precision: | Roundness≦0.03mm |
Dimensions: | 1 1/4"~8" |
Service Application: | Water、Oil、Gas、Thermal Fluid、Chemicals、and others |
Certifications: | BVQI NSF-ISR ISO 9001:2008 |
φA | φB | C | D | φE | F | H | RJ | K | L | M | P | R | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2" | 88.90 | 50.66 | 72.97 | 17.53 | 34.93 | 91.26 | 69.93 | 4.78 | 30.15 | 17.18 | 9.14 | 6.35 | 1.57 |
3" | 131.75 | 75.79 | 104.71 | 22.35 | 57.12 | 129.87 | 104.67 | 4.78 | 44.45 | 20.36 | 12.57 | 6.35 | 1.57 |
4" | 174.63 | 101.19 | 139.62 | 28.45 | 76.20 | 177.47 | 139.22 | 4.78 | 58.72 | 26.71 | 18.92 | 6.35 | 1.57 |
6" | 263.53 | 151.99 | 228.51 | 35.05 | 88.90 | 279.07 | 212.27 | 4.78 | 76.20 | 31.89 | 25.27 | 6.35 | 1.57 |
6" | 263.53 | 151.99 | 228.51 | 44.45 | 88.90 | 279.07 | 212.27 | 12.70 | 76.68 | 50.94 | 25.27 | 6.35 | 1.57 |
8" | 318.08 | 203.17 | 260.25 | 25.40 | 76.20 | 298.09 | 241.10 | 7.95 | 60.45 | 31.81 | 18.92 | 6.35 | 1.57 |
8" | 318.08 | 203.17 | 260.25 | 35.05 | 76.20 | 298.09 | 241.10 | 12.70 | 60.45 | 41.34 | 18.92 | 6.35 | 1.57 |
8" | 349.25 | 203.17 | 279.30 | 50.80 | 114.30 | 345.75 | 281.03 | 5.56 | 92.08 | 44.59 | 33.22 | 6.35 | 1.57 |
8" | 349.25 | 203.17 | 279.30 | 50.80 | 114.30 | 345.74 | 281.03 | 9.53 | 92.08 | 50.94 | 33.22 | 6.35 | 1.57 |
10" | 393.70 | 254.79 | 317.37 | 41.15 | 101.60 | 389.97 | 294.41 | 6.35 | 82.55 | 41.39 | 34.80 | 6.35 | 2.39 |
10" | 431.80 | 253.59 | 349.12 | 63.50 | 127.00 | 425.07 | 346.41 | 9.53 | 98.43 | 57.29 | 37.97 | 6.35 | 1.57 |
12" | 476.20 | 305.59 | 371.35 | 44.45 | 114.30 | 440.94 | 359.61 | 9.53 | 95.25 | 41.39 | 34.80 | 6.35 | 2.39 |
12" | 502.92 | 297.66 | 406.27 | 65.50 | 127.00 | 482.22 | 400.61 | 6.35 | 98.43 | 57.29 | 37.97 | 6.35 | 2.39 |
14" | 552.45 | 356.39 | 431.67 | 50.80 | 127.00 | 520.57 | 416.48 | 9.53 | 101.60 | 44.59 | 44.45 | 6.35 | 2.39 |
**The product specification size style may depend on customer demand ordering